HP ZBOOK 17-G4 MOBILE WORKSTATION INTEL:I7-7700HQ/CI7-2.80G 8GB/1-DIMM 256GB/PCIE MR GBE 802.11AC+BT BL FPR WEBCAM INTEL-HD630/IGP 17.3IPSFHD W10P-64 6-CELL 6.9LBS GRAPHITE 3YRW/OFFICE HOME AND STUDENT 2019
HP 17 G4
Performance
Processor | Intel Core i7-7700HQ Quad-Core |
Base Clock Speed | 2.8 GHz |
Maximum Boost Speed | 3.8 GHz |
Total Installed Memory | 8 GB |
Maximum Memory Capacity | 64 GB |
Memory Type | DDR4 SDRAM |
Memory Speed | 2400 MHz |
Memory Slots | (3 Available) |
Memory Slot Type | 260-Pin SO-DIMM |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel HD Graphics 630 |
Display
Panel Type | IPS |
Size | 17.3" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | None |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Viewing Angle (H x V) | 170 x 170° |
Refresh Rate | 60 Hz |
External Resolution | Up to 5120 x 2880 |
Drives
Available Slots | 2 x 2.5" (7 mm) 1 x M.2 |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
Input/Output Connectors
Ports | 2 x Thunderbolt 3 4 x USB 3.1 Gen 1 Type-A |
Display | 1 x HDMI 1.4 1 x VGA |
Audio | 2 x Integrated Speaker 2 x Integrated Microphone 1 x 1/8" / 3.5 mm Headphone/Microphone Combo Jack |
Expansion Slots | 1 x Smart Card |
Media Card Slots | SD/SDHC/SDXC |
Communications
Network | 1 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) |
Modem | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | Bluetooth 4.2 |
Mobile Broadband | None |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Watt Hours / Type | 96 Wh Removable |
Cells | 6 |
Output Voltage | 11.4 VDC |
Maximum Runtime | 17.1 Hours |
Power Requirements | 100-240 VAC, 47-63 Hz |
Power Supply | 200 W |
General
Operating System | Windows 10 Pro (64-Bit) |
Security | Kensington Lock Slot, Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package, Fingerprint Reader |
Keyboard | 100-Key Full-Size (Backlight, Numeric Keypad) |
Pointing Device | TouchPad |
Dimensions (W x H x D) | 16.5 x 1.3 x 11.0" / 419.1 x 33.0 x 279.4 mm |
Weight | 6.91 lb / 3.13 kg (Weight varies by configuration and components) |